Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9645
Title: | Sustitución del colorante sintético rojo No. 40 por colorantes a base de antocianinas usando flor de carbonero rojo y flor de jamaica. |
Other Titles: | Replacement of synthetic red dye no. 40 with anthocyanin-based dyes using red coalflower and hibiscus flower. |
Authors: | Ramos Santos, María José |
metadata.dc.contributor.advisordocentenoinv: | Suesca Díaz, Adriana |
License type: | Atribución – No comercial |
Keywords: | Antocianinas;Colorantes orgánicos;Flor de carbonero rojo;Flor de Jamaica;Anthocyanins;Organic dyes;Red charcoal flower;Hibiscus flower;Tesis y disertaciones académicas |
Issue Date: | 22-Jul-2024 |
Publisher: | Fundación Universidad de América |
Resumen: | "Uno de los colorantes más usados en la industria alimentaria y cosmética es el rojo 40, también conocido como Allura Red Dye. Sin embargo, ha suscitado creciente preocupación por sus efectos adversos en la salud de los consumidores. Investigaciones recientes han revelado su posible relación con riesgos carcinogénicos, así como la capacidad de causar problemas cognitivos y obesidad en niños y adolescentes. Por esta razón, este proyecto busca reemplazarlo con una alternativa segura, como los colorantes orgánicos derivados de antocianinas. Las antocianinas son pigmentos naturales presentes en numerosas frutas y vegetales, siendo la primera opción viable para sustituir los pigmentos sintéticos. Adicionalmente, ofrecen beneficiosa la salud como propiedades antioxidantes y antiinflamatorias. En este trabajo de grado se analizó la posibilidad de sustituir el colorante sintético rojo 40 por colorantes orgánicos obtenidos a partir de la flor de carbonero rojo y la flor de Jamaica, mediante la extracción de las antocianinas presentes en ambas matrices vegetales, realizando una experimentación por medio de una extracción sólido-líquido con el fin de evaluar la estabilidad y la aceptabilidad sensorial de emplear el colorante orgánico extraído. Adicionalmente se realizaron pruebas organolépticas verificando la respuesta del colorante obtenido en alimentos y de igual forma se evaluó la viabilidad de aplicarlo a la industria realizando un escalamiento." |
Abstract: | "One of the most widely used dyes in the food and cosmetics industry is red 40, also known as Allura Red Dye. However, it has raised growing concerns about its adverse effects on consumer health. Recent research has revealed its possible relationship with carcinogenic risks, as well as the ability to cause cognitive problems and obesity in children and adolescents. For this reason, this project seeks to replace it with a safe alternative, such as organic dyes derived from anthocyanins. Anthocyanins are natural pigments present in numerous fruits and vegetables, being the first viable option to replace synthetic pigments. Additionally, they offer health benefits such as antioxidant and anti-inflammatory properties. In this degree work, the possibility of replacing the synthetic dye red 40 with organic dyes obtained from the red coal flower and the hibiscus flower was analyzed, by extracting the anthocyanins present in both plant matrices, carrying out an experiment by means of a solid-liquid extraction in order to evaluate the stability and sensory acceptability of using the organic dye extracted. Additionally, organoleptic tests were carried out to verify the response of the obtained colorant in foods and the feasibility of applying it to the industry was also evaluated by carrying out a scale-up." |
URI: | https://hdl.handle.net/20.500.11839/9645 |
Citation: | APA 7th - Ramos Santos, M. J. (2024) Sustitución del colorante sintético rojo No. 40 por colorantes a base de antocianinas usando flor de carbonero rojo y flor de Jamaica. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9645 |
metadata.dc.publisher.program: | Bioprocesos |
Appears in Collections: | Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6191582-2024-2-IQ.pdf | 3.76 MB | Adobe PDF | View/Open | |
AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 1.17 MB | Adobe PDF | View/Open Request a copy |