Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Valderrama Árias, Luisa Fernanda | - |
dc.contributor.advisor | Tovar Moreno, Jorge Andrés | - |
dc.contributor.author | Garavito Ávila, Edgar Andrés | - |
dc.contributor.author | Piñeros Pineda, Jesús Alejandro | - |
dc.date.accessioned | 2019-04-22T13:49:34Z | - |
dc.date.available | 2019-04-22T13:49:34Z | - |
dc.date.issued | 2019-02-15 | - |
dc.identifier.citation | APA 6th - Garavito Ávila, E. A. y Piñeros Pineda, J. A. (2019) Evaluación técnico financiera del rendimiento del sistema de levantamiento artificial bombeo de cavidades progresivas mediante el uso de varillas con pin modificado en cinco pozos del valle superior del Magdalena (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7351 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/7351 | - |
dc.description | The objective of the following project is to evaluate the performance of the Progressive Cavity Pump artificial lift system in the A field located in the Upper Magdalena Valley, using different rod string technologies. For the development of this, the faults presented under the operation of each determined well, were defined and identified. This information allowed the establishment of key performance indexes under which the performance of the artificial lift system could be determined for each study case. | es_CO |
dc.description.abstract | El presente proyecto tiene como objetivo evaluar el desempeño del sistema de levantamiento artificial bombeo por cavidades progresivas en el campo A ubicado en el Valle Superior del Magdalena utilizando diferentes tecnologías de sartas de varillas. Para esto se definieron e identificaron las fallas presentadas bajo la operación de cada tipo de sarta de varillas en cada pozo determinado. Esta información permitió establecer parámetros críticos de evaluación bajo los cuales se pudo determinar el rendimiento que presentó el sistema de levantamiento artificial en cada caso determinado estudio. | es_CO |
dc.description.sponsorship | Apergy USA Sucursal Colombia | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Parámetros críticos | es_CO |
dc.subject | Sarta de varillas | es_CO |
dc.subject | Falla progresiva | es_CO |
dc.subject | Falla crítica | es_CO |
dc.subject | Key performance indexes | es_CO |
dc.subject | Rod string | es_CO |
dc.subject | Progressive failure | es_CO |
dc.subject | Critical failure | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico financiera del rendimiento del sistema de levantamiento artificial bombeo de cavidades progresivas mediante el uso de varillas con pin modificado en cinco pozos del valle superior del Magdalena | es_CO |
dc.title.alternative | Technical and financial evaluation of the performance of the Progressive Cavity Pump (PCP) artificial lift system through the application with modified pins rods in five wells located in the upper Magdalena valley | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5132696-2019-1-IP.pdf | 8.58 MB | Adobe PDF | View/Open |