Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Monsalve Duarte, Diego Armando | - |
dc.contributor.advisor | Romero Sanchez, Adriangela Chiquinquira | - |
dc.contributor.author | Cortés Díaz, Laura Andrea | - |
dc.contributor.author | Delgado Pachón, María Fernanda | - |
dc.date.accessioned | 2018-09-19T18:56:52Z | - |
dc.date.available | 2018-09-19T18:56:52Z | - |
dc.date.issued | 2018-08-11 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6809 | - |
dc.description | The purpose of this project is based on a study at three levels of a field located in the Basin of the Eastern Plains, which are currently presented with Electrosumergible Pumping as an artificial lifting system, presenting faults or inadequacies due to a very low production, high energy consumption and the presence of heavy crude with API gravity between 12.7 ° and 13.8 °. In first measurement, the generalities of the Basin of the Eastern Plains and of the field were classified, it is explained like the theoretical frame of the principles of production, the principle of operation of the Pumping by Progressive Cavities, the equipment in the bottom and the surface of the Electrosumergible Pumping and Pumping by Progressive Cavities with Motor in Permanent Magnet Fund. Then, the operation of the PC-PUMP design software is detailed. Subsequently, a selection selection will be made to select the best candidates to study, each operating operation of the selected wells will be described and an analysis of faults or operational problems in each one will be made. | es_CO |
dc.description.abstract | El propósito de este proyecto se basa en elaborar un estudio a tres pozos de un campo ubicado en la Cuenca de los Llanos Orientales, los cuales cuentan actualmente con Bombeo Electrosumergible como sistema de levantamiento artificial, presentando fallas o insuficiencias debido a una muy baja producción, un alto consumo de energía y presencia de crudo pesado con una gravedad API entre 12,7° y 13,8°. En primera medida se describen las generalidades de la Cuenca de los Llanos Orientales y del campo, se explica como marco teórico los principios de producción, el principio de funcionamiento del Bombeo por Cavidades Progresivas, los equipos en fondo y superficie del Bombeo Electrosumergible y Bombeo por Cavidades Progresivas con Motor en Fondo de Imanes Permanentes. Luego, se detalla el funcionamiento del software de diseño PC-PUMP. Posteriormente, se realiza una matriz de selección para escoger los mejores candidatos a estudiar, se describe cada propiedad de operación de los pozos seleccionados y se hace un análisis de fallas o problemas operacionales presentados en cada uno. | es_CO |
dc.description.sponsorship | High Quality Engineering | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Sistema Levantamiento Artificial | es_CO |
dc.subject | Bombeo Cavidades Progresivas Motor Imanes Permanentes (PMM-PCP) | es_CO |
dc.subject | Simulador PC-PUMP | es_CO |
dc.subject | Artificial lifting system | es_CO |
dc.subject | Pumping Progressive Cavities Motor Permanent Magnets (PMM-PCP) | es_CO |
dc.subject | PC-PUMP Simulator | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico-financiera para el cambio del sistema de levantamiento artificial actual por bombeo por cavidades progresivas con motor en fondo de imanes permanentes en tres pozos de un campo petrolero | es_CO |
dc.title.alternative | Technical-financial evaluation for the change of the current artificial lifting system by pumping for progressive cavities with engine in permanent magnet fund in three wells of an oil field | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5131569-2018-2-IP.pdf | 6.17 MB | Adobe PDF | View/Open |