Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avendaño Gutierrez, Nicolas | - |
dc.contributor.author | Guerrero Cuevas, Miller Alfonso | - |
dc.date.accessioned | 2024-11-28T13:48:42Z | - |
dc.date.available | 2024-11-28T13:48:42Z | - |
dc.date.issued | 2023-02-07 | - |
dc.identifier.citation | APA 7th - Avendaño Gutierrez, N, y Guerrero Cuevas, M. A. (2023) Evaluación de un tratamiento biotecnológico por medio de Pleurotus ostreatus, y biomasa vegetal para el tratamiento de aguas sintéticas con un contenido de fenoles. [Artículo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9707 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9707 | - |
dc.description | A treatment will be studied on this article, involving Pleurotus ostreatus, and taking advantage on the enzymes it contains or produce the fungi who contribute to phenol degradation. The treatment researched on this article will produce a series of bio-sheets, using the fungi and a vegetable matrix; scourer. Having complete the bio-sheets, they were put to test in a controlled medium containing pure phenol crystals, diluted in distilled water, decreasing the concentration from 10mg/L to 0.97mg/L. | spa |
dc.description.abstract | Se evaluó la degradación de fenoles en agua sintética a través del uso de biomasa vegetal y biomasa fúngica de Pleurotus ostreatus, este último teniendo en cuenta la producción de oxidasas, que contribuyen a la biodegradación de este compuesto. Se diseñaron láminas de estropajo en las que se inmovilizo la biomasa microbiana, para luego ser sometidas a soluciones de agua sintética con una concentración de fenoles de 10mg/L, al cabo de 7 días de tratamiento se logró una degradación del 90,3% | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución| | spa |
dc.subject | Agua sintética | spa |
dc.subject | Biorremediación | spa |
dc.subject | Fenoles | spa |
dc.subject | Synthetic water | spa |
dc.subject | Bioremediation | spa |
dc.subject | Phenols | spa |
dc.title | Evaluación de un tratamiento biotecnológico por medio de Pleurotus ostreatus, y biomasa vegetal para el tratamiento de aguas sintéticas con un contenido de fenoles. | spa |
dc.title.alternative | Evaluation of a biotechnological treatment through Pleurotus ostreatus, and vegetable biomass for the treatment of synthetic water with phenol content. | spa |
dc.type | Article | spa |
Appears in Collections: | Artículos de Grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6172294-2023-1-IQ.pdf Access Restricted | 743.66 kB | Adobe PDF | View/Open Request a copy | |
AUTORIZACIÓN PARA PUBLICACIÓN ACCESO CERRADO.pdf Access Restricted | 167.01 kB | Adobe PDF | View/Open Request a copy |