Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ortega Ramírez, Angie Tatiana | - |
dc.contributor.advisor | Pírela Ropero, Yatnielah Isbel | - |
dc.contributor.author | Casas Cerón, Santiago | - |
dc.contributor.author | Pineda Roa, Juan Sebastián | - |
dc.date.accessioned | 2022-01-09T19:29:14Z | - |
dc.date.available | 2022-01-09T19:29:14Z | - |
dc.date.issued | 2021-08-11 | - |
dc.identifier.citation | APA 7th - Casas Cerón, S. y Pineda Roa, J. S. (2021) Evaluación de la fitorremediación de suelos contaminados con petroleo mediano por medio del pasto megathyrsus maximus, el girasol heliantbus annuus L y el trigo triticum aestivum en el campo Velásquez de mansarovar energy ubicado en Puerto Boyacá. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8638 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/8638 | - |
dc.description | Currently one of the most important environmental problems is the contamination of the soil by hydrocarbon spills, which occur in exploitation, drilling, production, refining, transportation activities or by violent acts against the oil infrastructure by groups outside the law. To solve this problem, there are different conventional treatment methods to recover the ecosystem, such as the application of surfactants, chemicals and even combustion. However, this research evaluated a promising and little used technique in Colombia, such as phytoremediation. | spa |
dc.description.abstract | Actualmente uno de los problemas ambientales más importantes es la contaminación del suelo por derrames de hidrocarburos, que ocurren en actividades de explotación, perforación, producción, refinación, transporte o por actos violentos contra la infraestructura petrolera por parte de grupos al margen de la ley. Para dar solución a esta problemática, existen diferentes métodos convencionales de tratamiento para recuperar el ecosistema, como la aplicación de surfactantes, químicos e incluso la combustión. Sin embargo, en esta investigación se evaluó una técnica promisoria y poco usada en Colombia, como es la fitorremediación. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial | spa |
dc.subject | Derrame de petróleo | spa |
dc.subject | Hidrocarburos de petróleo | spa |
dc.subject | Suelo agrícola | spa |
dc.subject | Oil spill | spa |
dc.subject | Petroleum hydrocarbons | spa |
dc.subject | Agricultural land | spa |
dc.subject | Tesis y disertaciones académicas | spa |
dc.title | Evaluación de la fitorremediación de suelos contaminados con petroleo mediano por medio del pasto megathyrsus maximus, el girasol heliantbus annuus L y el trigo triticum aestivum en el campo Velásquez de mansarovar energy ubicado en Puerto Boyacá | spa |
dc.title.alternative | Evaluation of the phytoremediation of soils contaminated with medium oil through the megathyrsus maximus grass, the sunflower heliantbus annuus L and the triticum aestivum wheat in the Velazques field of mansarovar energy located in Puerto Boyacá | spa |
dc.type | bachelorThesis | spa |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5161478-2021-2-IP.pdf | 5.21 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 166.27 kB | Adobe PDF | View/Open Request a copy |