Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7742
Title: | Evolución del sector turismo y su incidencia en el crecimiento económico del departamento de Boyacá durante el periodo 2000-2016 |
Other Titles: | Evolution of the tourism sector and its impact on the economic growth of the department of Boyacá during the period 2000-2016 |
Authors: | Triviño Pedraza, Jessica Alejandra |
Thesis advisor: | García Garzón, Mauricio |
License type: | Atribución – No comercial – Sin Derivar |
Keywords: | Turismo;Economía;Crecimiento económico;Tourism;Economy;Economic growth;Tesis y disertaciones académicas |
Issue Date: | 15-Feb-2020 |
Publisher: | Fundación Universidad de América |
Resumen: | El objetivo de este estudio es verificar la evolución del sector turismo en la economía del Departamento de Boyacá, así como la incidencia en la misma para el crecimiento económico del Departamento.con el fin de abarcar la pregunta problema se busca examinar cuál ha sido la evolución del sector en el departamento a través de los proyectos propuestos durante cada gobierno mediante de los planes de desarrollo y a partir de estos evaluar acerca de la relevancia que produce el sector del turismo en el crecimiento económico del Departamento de Boyacá durante el periodo 2000-2016. |
Abstract: | The objective of this study is to verify the evolution of the tourism sector in the economy of the Department of Boyacá, as well as its impact on the economic growth of the Department. In order to cover the problem question, it is sought to examine what has been the evolution of the sector in the department through the projects proposed during each government through the development plans and from these assess the relevance of the tourism sector in the economic growth of the Department of Boyacá during the period 2000-2016. |
URI: | http://hdl.handle.net/20.500.11839/7742 |
Citation: | APA 6th - Triviño Pedraza, J. A. (2020) Evolución del sector turismo y su incidencia en el crecimiento económico del departamento de Boyacá durante el periodo 2000-2016 (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7742 |
Appears in Collections: | Trabajos de grado - Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2161170-2020-1-EC.pdf | 798.31 kB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN DE PUBLICACIÓN.pdf Access Restricted | 907.58 kB | Adobe PDF | View/Open Request a copy |