Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7592
Title: | Evaluación de la disminución en la carga contaminante de los colorantes asociados a la tinción de Gram mediante carbón activado encapsulado en alginato de sodio |
Other Titles: | Evaluation of the decrease in the contaminating load of the colorants associated with Gram staining by activated carbon encapsulated in sodium alginate |
Authors: | Vásquez Vargas, David Alejandro |
Thesis advisor: | Perez Florez, Alejandro |
License type: | Atribución – No comercial |
Keywords: | Adsorción;Carbón activado;Alginato de sodio;Catálisis;Adsorption;Activated carbon;Sodium alginate;Catalysis;Tesis y disertaciones académicas |
Issue Date: | 16-Aug-2019 |
Publisher: | Fundación Universidad de América |
Resumen: | El presente trabajo tiene como objetivo principal la disminución en la carga contaminante de los colorantes asociados a la tinción de gran (Cristal violeta, fucsina) y azul de metileno de las aguas residuales provenientes del laboratorio de microbiología de la Pontificia Universidad Javeriana mediante el planteamiento de un sistema de adsorción con carbón activado obtenido de la pirólisis de llantas y encapsulado en alginato de sodio. Se plantearon dos montajes de sistemas de adsorción ambos realizados en modo de operación batch. El primero consiste en el empleo de un vaso precipitado y el segundo con la utilización de unos instrumentos de vidrio (Columnas) con el fin de evaluar una aproximación hacia un sistema de adsorción en columnas. |
Abstract: | The present work has as main objective the decrease in the pollutant load of the dyes associated with the staining of large (Violet crystal, fuchsin) and methylene blue of wastewater from the microbiology laboratory of the Pontificia Universidad Javeriana through the approach of an activated carbon adsorption system obtained from tire pyrolysis and encapsulated in sodium alginate. Two assemblies of adsorption systems were raised, both performed in batch operation mode. The first involves the use of a beaker and the second with the use of glass instruments (Columns) in order to evaluate an approach to a column adsorption system. |
URI: | http://hdl.handle.net/20.500.11839/7592 |
Citation: | APA 6th - Vásquez Vargas, D. A. (2019) Evaluación de la disminución en la carga contaminante de los colorantes asociados a la tinción de Gram mediante carbón activado encapsulado en alginato de sodio (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7592 |
Appears in Collections: | Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6141323-2019-2-IQ.pdf | 4.64 MB | Adobe PDF | View/Open |