Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7218
Title: | Plan de negocio para la creación de un glamping ubicado en el municipio de Villa de Leyva (Boyacá) |
Other Titles: | Business plan for the creation of a glamping located in the municipality of Villa de Leyva (Boyacá) |
Authors: | Hernández Osorio, Paula Andrea |
Thesis advisor: | Cardona Patarroyo, Carlos Eduardo |
License type: | Atribución – No comercial – Sin Derivar |
Keywords: | Ecoturismo;Inversión extranjera;Turismo de naturaleza;Ecotourism;Foreign investment;Nature tourism;Tesis y disertaciones académicas |
Issue Date: | 1-Feb-2019 |
Publisher: | Fundación Universidad de América |
Resumen: | El turismo de naturaleza ha tenido un auge importante y en los últimos años se ha fortalecido en el país ya que es un mecanismo para hacer sostenibles las áreas naturales, además, el turismo es un motor clave para el progreso socioeconómico debido a que experimenta un continuo crecimiento y diversificación, se ha convertido en uno de los principales actores del comercio internacional y representa una de las principales fuentes de ingreso de divisas para países emergentes. Es importante señalar que en los últimos años se ha aumentado el ingreso de extranjeros al país superando las expectativas, mientras en el 2010 ingresaban 1.474.863 extranjeros al país, en el año 2017 ingresaron 6.531.226 extranjeros, en 7 años, la cantidad de visitantes a Colombia pasó de un millón a superar los seis millones. |
Abstract: | Nature tourism has had an important progress and in recent years has strengthened in Colombia because it is a mechanism to make natural areas sustainable. In addition, tourism is important for socio-economic progress because it experiences a continuous growth and diversification, it has become one of the main players in international trade and one of the main sources of foreign exchange earnings for emerging countries. It is important to point out that in recent years there has been an increase in the number of foreigners in Colombia exceeding expectations, while in 2010, 1,474,863 foreigners entered, in 2017, 6,531,226 foreigners entered, in 7 years, the number of visitors to Colombia surpassed the six million. |
URI: | http://hdl.handle.net/20.500.11839/7218 |
Citation: | APA 6th - Hernández Osorio, P. A. (2019) Plan de negocio para la creación de un glamping ubicado en el municipio de Villa de Leyva (Boyacá) (Monografía). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7218 |
Appears in Collections: | Trabajos de grado - Negocios Internacionales e Integración Económica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
290085-2019-I-NIIE.pdf | 2.65 MB | Adobe PDF | View/Open |