Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pérez Russi, Miguel Roberto | - |
dc.contributor.advisor | Gutiérrez Quijano, Mario Enrique | - |
dc.contributor.advisor | Vallejo, Alexander | - |
dc.contributor.advisor | Leal Parra, Robert Mauricio | - |
dc.contributor.author | Gamba Ospina, María Camila | - |
dc.date.accessioned | 2018-05-04T20:53:42Z | - |
dc.date.available | 2018-05-04T20:53:42Z | - |
dc.date.issued | 2017-08-22 | - |
dc.identifier.citation | APA 6th - Gamba Ospina, M. C. (2017) Portal multiecosistémico La Calera: Eco - Urbanismo edu - Tecnológico (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6475 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6475 | - |
dc.description | The project will have the challenge of being a sustainable and sustainable construction so that it remains as an example of ecological construction before the nation and the world, and how from an urban approach, architecture can take sides to help reduce the ecological foot print which at this moment grows wildly in the world. | es_CO |
dc.description.abstract | El proyecto tendrá el reto de ser una construcción sostenible y sustentable para que permanezca como un ejemplo de construcción ecológica ante la nación y el mundo, y de cómo a partir de un enfoque urbano, la arquitectura puede tomar partido para ayudar a disminuir la huella ecológica que en este momento crece descontroladamente en el mundo. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Ecosistema artificial | es_CO |
dc.subject | Construcción sostenible | es_CO |
dc.subject | Refrigeración por evaporación | es_CO |
dc.subject | Artificial ecosystem | es_CO |
dc.subject | Sustainable construction | es_CO |
dc.subject | Evaporative cooling | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Portal multiecosistémico La Calera: Eco - Urbanismo edu - Tecnológico | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Arquitectura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1112210-2017-2-AR.pdf | 29.96 MB | Adobe PDF | View/Open |