Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aguas Ardila, Juan Mario | - |
dc.contributor.advisor | Cuadrado Salazar, Alex José | - |
dc.contributor.author | Monsalve Gómez, Mónica | - |
dc.date.accessioned | 2018-02-14T18:42:10Z | - |
dc.date.available | 2018-02-14T18:42:10Z | - |
dc.date.issued | 2017-03-16 | - |
dc.identifier.citation | APA 6th - Monsalve Gómez, M. (2017) Estudio de factibilidad técnico financiera del levantamiento artificial de un pozo del campo Castilla mediante el análisis nodal a partir del uso de un programa especializado (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6332 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6332 | - |
dc.description | In this work of degree will be carried out a technical feasibility study of the artificial lifting of a well of the field Castilla by means of the nodal analysis from the use of a specialized program, for this reason it is described mainly the generalities of the field Castilla, its History, location, geological framework and production history. | es_CO |
dc.description.abstract | En este trabajo de grado se realizará un estudio de factibilidad técnico financiero del levantamiento artificial de un pozo del campo Castilla mediante el análisis nodal a partir del uso de un programa especializado, por esta razón se describe principalmente las generalidades del campo Castilla, su historia, localización, marco geológico e historia de producción. | es_CO |
dc.description.sponsorship | AIP Asesoría en Ingeniería de Petróleos | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial – Sin Derivar | es_CO |
dc.subject | Análisis nodal | es_CO |
dc.subject | Levantamiento artificial | es_CO |
dc.subject | Petróleo | es_CO |
dc.subject | Nodal analysis | es_CO |
dc.subject | Artificial lifting | es_CO |
dc.subject | Petroleum | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Estudio de factibilidad técnico financiera del levantamiento artificial de un pozo del campo Castilla mediante el análisis nodal a partir del uso de un programa especializado | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5092271-2017-1-IP.pdf | 4.87 MB | Adobe PDF | View/Open |