Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | García Tamayo, Jaime | - |
dc.contributor.advisor | Gómez Rosales, Carlos Manuel | - |
dc.contributor.advisor | Peñaloza Cristancho, Iván Eduardo | - |
dc.contributor.author | Camelo Rodríguez, Sara Elizabeth | - |
dc.contributor.author | Gutiérrez Gómez, Camilo Andrés | - |
dc.date.accessioned | 2018-02-14T17:53:57Z | - |
dc.date.available | 2018-02-14T17:53:57Z | - |
dc.date.issued | 2017-05-16 | - |
dc.identifier.citation | APA 6th - Camelo Rodríguez, S. E. y Gutiérrez Gómez, C. A. (2017) Evaluación del escalamiento de la producción de Polihidroxialcanoatos (PHA) por fermentación a partir de la bacteria mutante burkholderia cepacia b27 a nivel semi-industrial (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6330 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6330 | - |
dc.description | The present work of degree is realized in order to design a fluid of Water based drilling with the ability to inhibit reactive shales present During the drilling of the 12 ¼ "middle section of a well in the Field Níspero located in the Lower Valley Magdalena Basin, which generate a An unfavorable reaction when in contact with the fluid. For this purpose, it is decided to perform the characterization of the 14 rock samples Obtained from the perforation of the intermediate section 12 ¼ "of the Níspero-1 Well. | es_CO |
dc.description.abstract | El presente trabajo de grado se realiza con el fin de diseñar un fluido de perforación base agua con la capacidad de inhibir las lutitas reactivas presentes durante la perforación de la sección intermedia de 12 ¼'' de un pozo en el Campo Níspero ubicado en la Cuenca Valle Inferior Magdalena, las cuales generan una reacción desfavorable al estar en contacto con el fluido. | es_CO |
dc.description.sponsorship | Halliburton Latin America | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Fluidos de perforación | es_CO |
dc.subject | Arcillas reactivas | es_CO |
dc.subject | Formación de suelos | es_CO |
dc.subject | Drilling fluids | es_CO |
dc.subject | Reactive clays | es_CO |
dc.subject | Soil formation | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico-financiera a nivel laboratorio de un fluido de perforación base agua para la perforación de un pozo en el campo Níspero | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5121356-2017-1-IP.pdf | 13.12 MB | Adobe PDF | View/Open |