Propuesta de manejo para la gestión del riesgo ambiental en el Humedal La Conejera
| creativework.publisher | Gestión ambiental y desarrollo sostenible | |
| dc.contributor.advisordocenteinvestigador | Ortega Ramírez, Angie Tatiana | |
| dc.contributor.author | Beltran Rey, Laura Cristina | |
| dc.contributor.author | Giraldo Cataño, Luz Fabiola | |
| dc.date.accessioned | 2025-07-14T19:35:33Z | |
| dc.date.available | 2025-07-14T19:35:33Z | |
| dc.date.issued | 2025-02-20 | |
| dc.description | Wetlands are essential ecosystems for biodiversity, water regulation, and environmental balance. For this reason, they should be a fundamental axis in disaster risk reduction and climate change adaptation. In Bogotá, wetlands are an integral part of the city's environmental system, but they face multiple anthropogenic challenges that make them vulnerable to various factors that disrupt their ecological balance. These threats, arising from both natural and human-induced factors, place wetlands at risk, weakening their ability to provide essential ecosystem services. This project focuses on assessing the main threats affecting the wetland, which increase its vulnerability to exposed elements and limit its ecological resilience and capacity to recover from these impacts. The primary goal is to prevent these identified threats from escalating into high-probability risks, aiming to avoid irreversible consequences for the ecosystem. The study seeks to achieve the key objectives of conserving the ecosystem and preventing degradation by proposing mitigation actions and ensuring the long-term conservation of the wetland. | |
| dc.description.abstract | Los humedales son ecosistemas importantes para la biodiversidad, la regulación hídrica y el equilibrio ambiental y por tal razón, deben ser un eje fundamental frente a la reducción de riesgos de desastres y adaptación al cambio climático. En Bogotá, constituyen una parte integral del sistema ambiental de la ciudad, pero enfrentan múltiples problemáticas antropogénicas que los hacen vulnerables a diversos factores que alteran su equilibrio ecológico. Estas amenazas derivadas de factores naturales y antrópicos ponen al humedal en situaciones de riesgo que los hace frágiles afectando su capacidad para brindar los servicios ecosistémicos esenciales. Por ello, este proyecto se enfoca en realizar una evaluación de las principales amenazas que afectan en el humedal, potencializando su vulnerabilidad frente a elementos expuestos y limitan su capacidad ecológica y resiliente de recuperación frente a dichos impactos. El objetivo principal es prevenir que estas amenazas identificadas se deriven en riesgos con altas probabilidades de ocurrencia, buscando evitar posibles consecuencias irreversibles para el ecosistema y para lograr los objetivos principales de conservar el ecosistema y prevenirlos, buscando acciones orientadas a la mitigación y a garantizar la conservación del humedal. | |
| dc.identifier.citation | APA 7th - Beltran Rey, L. C. y Giraldo Cataño, L. F. (2025) Propuesta de manejo para la gestión del riesgo ambiental en el Humedal La Conejera. [Tesis de Maestría, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/10080 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11839/10080 | |
| dc.language.iso | spa | |
| dc.publisher | Fundación Universidad de América | |
| dc.rights | Atribución – No comercial – Sin Derivar | |
| dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.subject | Gestión del Riesgo | |
| dc.subject | Reserva ambiental | |
| dc.subject | Riesgo ambiental | |
| dc.subject | Risk Management | |
| dc.subject | Environmental Reserve | |
| dc.subject | Environmental Risk | |
| dc.subject | Tesis y disertaciones académicas | |
| dc.title | Propuesta de manejo para la gestión del riesgo ambiental en el Humedal La Conejera | |
| dc.title.alternative | Management proposal for environmental risk management in the La Conejera Wetland | |
| dc.type | masterThesis | es_CO |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
| dc.type.redcol | http://purl.org/redcol/resource_type/PON |
Archivos
Bloque original
1 - 5 de 7
Cargando...
- Nombre:
- 719848-2025-1-MGAC.pdf
- Tamaño:
- 6.15 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Anexo 1_Bitácora de información_19-jun-23.xlsx
- Tamaño:
- 89.38 MB
- Formato:
- Microsoft Excel XML
No hay miniatura disponible
- Nombre:
- Anexo 2_HOJA DE CALCULOS V-S-R_Escenario 1.xlsx
- Tamaño:
- 37.05 KB
- Formato:
- Microsoft Excel XML
No hay miniatura disponible
- Nombre:
- Anexo 3_HOJA DE CALCULOS V-S-R_Escenario 2.xlsx
- Tamaño:
- 36.66 KB
- Formato:
- Microsoft Excel XML
No hay miniatura disponible
- Nombre:
- Anexo 4_PROGRAMA DE MANEJO DE RIESGO Y EMERGENCIAS_Escenario 1.xlsx
- Tamaño:
- 22.09 KB
- Formato:
- Microsoft Excel XML
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
