Navegabilidad del Río Magdalena y competitividad de la logística del transporte en Colombia
dc.contributor.author | Corredor, Luz Rocío | |
dc.contributor.author | Díaz Barragán, Luis Carlos | |
dc.date.accessioned | 2020-09-03T19:48:46Z | |
dc.date.available | 2020-09-03T19:48:46Z | |
dc.date.issued | 2018-11-01 | |
dc.description | The Magdalena River is the largest water tributary that Colombia has, crossing the geography of the country from the south to the north, to later flow into the Atlantic Ocean, becoming an im-portant hub for the transportation of goods in Colombia. The article analyzes the current situation of navigability of the river, and proposes a road map that contributes to increase the competitive-ness levels of the freight transport logistics from the improvement of its navigability, to be able to take advantage of its full potential, and achieve to turn it into the axis of a logistic network that articulates the fluvial ports with the port of Cartagena. | spa |
dc.description.abstract | El río Magdalena es el mayor afluente hídrico de Colombia, atraviesa al país de sur a norte, para desembocar luego en el océano Atlántico, lo que lo convierte en un importante eje para el transporte de mercancías. El artículo analiza la situación actual de la navegabilidad del río Magdalena y propone una hoja de ruta dirigida a incrementar sus niveles de competitividad, específicamente, mejorar la logística del transporte de mercancías, para poder aprovechar sus ventajas geográficas y convertirlo en el eje de una red logística que articule los puertos fluviales con el puerto de Cartagena. | spa |
dc.identifier.citation | APA 7th - Corredor, L. R., & Díaz Barragán L. C. (2019). Navegabilidad del río Magdalena y competitividad de la logística del transporte en Colombia. Questionar: Investigación Específica, 6(1), 67-78. https://doi.org/10.29097/23461098.249 | |
dc.identifier.uri | https://doi.org/10.29097/23461098.249 | |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial – Sin Derivar | spa |
dc.subject | Colombia | spa |
dc.subject | Comercio internacional | spa |
dc.subject | Competitividad | spa |
dc.subject | Eje logístico | spa |
dc.subject | Transporte | spa |
dc.subject | Río Magdalena | spa |
dc.subject | Colombia | spa |
dc.subject | International trade | spa |
dc.subject | Competitiveness | spa |
dc.subject | Logistics hub | spa |
dc.subject | Transportation | spa |
dc.subject | Magdalena Rive | spa |
dc.title | Navegabilidad del Río Magdalena y competitividad de la logística del transporte en Colombia | spa |
dc.title.alternative | Navigability of the Magdalena River and competitiveness of transport logistics in Colombia | spa |
dc.type | Article | spa |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: