Alternativa de energías renovables e investigación aceite de palma biocombustible
| dc.contributor.advisor | Bernal Granados, María Angélica | |
| dc.contributor.advisor | Gutiérrez Quijano, Mario Enrique | |
| dc.contributor.advisor | Leal Parra, Robert Mauricio | |
| dc.contributor.advisor | Pérez Russi, Miguel Roberto | |
| dc.contributor.advisor | Vallejo, Alexander | |
| dc.contributor.author | Cardona León, Camilo Andrés | |
| dc.date.accessioned | 2020-09-03T20:22:42Z | |
| dc.date.available | 2020-09-03T20:22:42Z | |
| dc.date.issued | 2020-06-24 | |
| dc.description | The work focuses on the approach of a master plan and a partial plan that corresponds to the characteristics of the environment, Barrancabermeja-Aguachica, the corridor to be analyzed gives us population data and needs of each region to achieve a development with arguments. With everything discussed in the partial plan is that pollution, and the lack of good infrastructure, is a very strong deficit and we can provide several solutions to the region. Possible solutions are governed by the Action Unit of each of the group members to ensure a concept, analysis, argument and thus achieve the correct execution of the specific projects. The project arises from the need to mitigate the environmental impact generated by the Ecopetrol refinery, in search of a fuel friendly with the biofuel environment), with river transport to the region generating employment opportunities for the inhabitants, providing training, conferences; through the rational care of the resources given to us by the nature of the region. | spa |
| dc.description.abstract | El trabajo se enfoca en el planteamiento de un plan maestro y un plan parcial que corresponde a las características del entorno, Barrancabermeja-Aguachica, el corredor a analizar nos da unos datos poblacionales y necesidades de cada región para lograr un desarrollo con argumentos. Con todo lo analizado en el plan parcial se encuentra que la contaminación, y la falta de una buena infraestructura, es un déficit muy fuerte y podemos brindar varias soluciones a la región. Se rige las posibles soluciones con la Unidad de Actuación de cada uno de los integrantes del grupo para garantizar un concepto, análisis, argumento y así lograr una ejecución correcta de los proyectos puntuales. El proyecto nace de la necesidad de mitigar la afectación ambiental que genera la refinería de Ecopetrol, en busca de un combustible amigable con el ambiente biocombustible), con el transporte fluvial a la región generar oportunidades de empleo a los habitantes aledaños, brindar capacitaciones, conferencias; mediante el cuidado racional de los recursos que nos da la naturaleza de la región. | spa |
| dc.identifier.citation | APA 7th - Cardona León, C. A. (2020) Alternativa de energías renovables e investigación aceite de palma biocombustible [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11839/8007 | |
| dc.language.iso | spa | spa |
| dc.publisher | Fundación Universidad de América | spa |
| dc.rights | Atribución – No comercial | spa |
| dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.subject | Biocombustibles | spa |
| dc.subject | Estructura tubular | spa |
| dc.subject | Urbanismo azul | spa |
| dc.subject | Biofuels | spa |
| dc.subject | Tubular structure | spa |
| dc.subject | Blue urbanism | spa |
| dc.subject | Tesis y disertaciones académicas | spa |
| dc.title | Alternativa de energías renovables e investigación aceite de palma biocombustible | spa |
| dc.title.alternative | Renewable energies and research biocombusible palm oil | spa |
| dc.type | bachelorThesis | spa |
Archivos
Bloque original
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
