Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pérez Russi, Miguel Roberto | - |
dc.contributor.advisor | Laverde, Omar David | - |
dc.contributor.advisor | Vallejo, Alexander | - |
dc.contributor.author | Quintero Salazar, Yeison Fabian | - |
dc.date.accessioned | 2017-04-17T14:48:46Z | - |
dc.date.available | 2017-04-17T14:48:46Z | - |
dc.date.issued | 2017-03-15 | - |
dc.identifier.citation | APA 6th - Quintero Salazar, Y. F. (2017) Unidad de tratamiento y recuperación oncológica: Plan parcial de renovación urbana Bogotá 2050 (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/853 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/853 | - |
dc.description | The influence of architecture on the behavior of an individual in his / her environment and its interdisciplinary relationship as a key element and more concretely as a direct and imperceptible factor in the recovery process of a patient diagnosed with a disease with high impact both emotional and organic, The fundamental component for the development of the project, from the perspective of alternative medicine as the method of healthy and non-invasive treatment, and through the clearly perceptive influence of architecture as support for medical treatment carried out through architectural design, Interior design and landscaping. | es_CO |
dc.description.abstract | La influencia de la arquitectura en el comportamiento de un individuo en su entorno, y su relación interdisciplinaria como elemento clave y más concretamente como factor directo e imperceptible en el proceso de recuperación de un paciente diagnosticado con una enfermedad de alto impacto tanto emocional como orgánico, constituye el componente fundamental para el desarrollo del proyecto, desde la perspectiva de la medicina alternativa como método de tratamiento saludable y no invasivo, y a través de la influencia netamente perceptiva de la arquitectura como apoyo al tratamiento médico llevado a cabo a través del diseño arquitectónico, interiorismo y el paisajismo. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial – Sin Derivar | es_CO |
dc.subject | Área de desarrollo | es_CO |
dc.subject | Centro de recuperación | es_CO |
dc.subject | Development areas | es_CO |
dc.subject | Patient hotels | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Unidad de tratamiento y recuperación oncológica: Plan parcial de renovación urbana Bogotá 2050 | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Arquitectura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1102137-2017-1-AR.pdf | 41.48 MB | Adobe PDF | View/Open |