Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7603
Title: | Evaluación de la factibilidad técnico-financiera para el proceso de extracción de b-caroteno partiendo de desechos de zanahoria variedad Chantenay (Daucus carota L.) |
Other Titles: | Evaluation of the technical and financial feasibility of the b-carotene extraction process from Chantenay variety carrot waste (Daucus carota L.) |
Authors: | Otálora Orrego, Daniel |
Thesis advisor: | Martín Gordo, Dario Alonso |
License type: | Atribución – No comercial |
Keywords: | Zanahoria;B-caroteno;Soxhlet;Ultrasonido;Carrot;B-carotene;Ultrasound;Tesis y disertaciones académicas |
Issue Date: | 6-Aug-2019 |
Publisher: | Fundación Universidad de América |
Resumen: | El presente trabajo de grado se realizó con el fin de determinar la factibilidad del proceso de extracción de B-caroteno partiendo de zanahoria Chantenay descartada por la empresa Hortalizas Boyacá S.A.S. a partir de técnicas de extracción sólido – líquido de compuestos bioactivos. Inicialmente se realizó una revisión de antecedentes y comparación de estudios similares dirigidos a la extracción de carotenoides y, en especial, B-caroteno mediante ultrasonido y Soxhlet, que permitió establecer los parámetros del proceso como tiempo, temperatura, relación sólido – solvente, agente de extracción. Para la primera técnica, estos parámetros fueron 6h, 70°C, 2:10 y Hexano respectivamente; mientras que para la segunda fueron (10, 20 y 30 min), (30, 40 y 50°C), 2:1 y aceite de girasol respectivamente. |
Abstract: | The following dissertation was carried out with the aim of determining the feasibility of the B-carotene extraction process from Chantenay-variety carrot waste disposed by the company Hortalizas Boyacá S.A.S. using solid-liquid extraction techniques of bioactive compounds. A thorough investigation and comparison of previous studies related to the extraction techniques of carotenoids, specifically of B-carotene, was conducted, allowing to stablish the processing parameters and conditions such as temperature, time, solid-liquid ratio and extraction solvent. The selected parameters for the conventional Soxhlet extraction were: extraction temperature 70°C, extraction time 6h, solid-liquid ratio 2:10 and hexane as solvent. While for the ultrasound assisted extraction three temperature and time extraction conditions were selected (10, 20 and 30 min) and (30, 40 and 50°C) respectively, solid-liquid ratio 2:10 and sunflower oil was used as solvent. |
URI: | http://hdl.handle.net/20.500.11839/7603 |
Citation: | APA 6th - Otálora Orrego, D. (2019) Evaluación de la factibilidad técnico-financiera para el proceso de extracción de b-caroteno partiendo de desechos de zanahoria variedad Chantenay (Daucus carota L.) (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7603 |
Appears in Collections: | Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6141218-2019-2-IQ.pdf | 4.67 MB | Adobe PDF | View/Open |